Master optimal Jacks or Better video poker strategy. Enter your hand and get the mathematically correct play for maximum expected value.
EV = Σ (Outcome Probability × Payout)Recommendation
Enter 5 cards
Based on optimal strategy
Hold the highest-ranking hand from this list. Higher priority beats lower.
| # | Hand | Action | EV |
|---|---|---|---|
| 1 | Royal Flush | Hold all 5 | 800.00 |
| 2 | Straight Flush | Hold all 5 | 50.00 |
| 3 | Four of a Kind | Hold all 5 | 25.00 |
| 4 | 4-to-Royal Flush | Hold 4, draw 1 | 18.66 |
| 5 | Full House | Hold all 5 | 9.00 |
| 6 | Flush | Hold all 5 | 6.00 |
| 7 | Three of a Kind | Hold 3, draw 2 | 4.31 |
| 8 | Straight | Hold all 5 | 4.00 |
| 9 | 4-to-Straight Flush | Hold 4, draw 1 | 3.40 |
| 10 | Two Pair | Hold 4, draw 1 | 2.60 |
| 11 | High Pair (JJ+) | Hold pair, draw 3 | 1.54 |
| 12 | 3-to-Royal Flush | Hold 3, draw 2 | 1.41 |
| 13 | 4-to-Flush | Hold 4, draw 1 | 1.22 |
| 14 | Low Pair (22-TT) | Hold pair, draw 3 | 0.82 |
| 15 | 4-to-Outside Straight | Hold 4, draw 1 | 0.68 |
| 16 | 2 Suited High Cards | Hold 2, draw 3 | 0.58 |
| 17 | 3-to-Straight Flush | Hold 3, draw 2 | 0.54 |
| 18 | 2 Unsuited High Cards | Hold 2, draw 3 | 0.49 |
| 19 | Suited JT/QT/KT | Hold 2, draw 3 | 0.47 |
| 20 | 1 High Card (J/Q/K/A) | Hold 1, draw 4 | 0.47 |
| 21 | Nothing | Draw 5 | 0.36 |
Jacks or Better optimal strategy: Always hold pat hands (Royal, Straight Flush, Four of a Kind). Hold 4-to-a-Royal over any made hand except pat SF. Never break a made Flush for 4-to-a-Royal unless it's a $4,000 progressive.
Quick-start with common scenarios
Recommendation
Enter 5 cards
Based on optimal strategy